Informasi Umum | samsung s3650 corby | samsung c3510 corby pop | ||||
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||
Jaringan 3G | : | UMTS 2100 | - | |||
Diperkenalkan | : | Agus 2009 | Des 2009 | |||
Harga Baru | : | Rp.1,265,000 | Rp.865,000 | |||
Harga Bekas | : | Rp.1,000,000 | Rp.700,000 | |||
Harga per | : | 05-Sep-2010 | 05-Sep-2010 |
Model | samsung s3650 corby | samsung c3510 corby pop | ||||
Tipe | : | SmartPhone | CandyBar, Smartphone | |||
Dimensi | : | 103 x 57 x 13 mm | 103.9 x 55.4 x 12.9 mm | |||
Berat | : | 92 g | 92.2 g | |||
Layar utama | : | 240 x 320 pixels, 2.8 inches | 240 x 320 pixels, 2.8 inches | |||
Layar kedua | : | - | - | |||
Warna Layar | : | TFT, 256K colors | TFT, 256K colors | |||
Warna Hp | : | Black | Balck | |||
Lain-lain | : | Accelerometer sensor Touchscreen | Touchscreen Smart unlock, Cartoon UI |
Ringtone | samsung s3650 corby | samsung c3510 corby pop | ||||
Tipe | : | Polyphonic, MP3 ringtones | MP3 ringtones | |||
Getar | : | Ya | Ya | |||
: | Download - | 3.5 mm audio jack DNSe (Digital Natural Sound Engine) |
Memori | samsung s3650 corby | samsung c3510 corby pop | ||||
Internal | : | ?? | 30 MB | |||
Slot | : | microSD (TransFlash), up to 16 GB | microSD (TransFlash) up to 8GB | |||
: | - | - | ||||
: | - | - |
Koneksi | samsung s3650 corby | samsung c3510 corby pop | ||||
GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCDS | : | Ya | - | |||
EDGE | : | Class 10, 236.8 kbps | Class 10, 236.8 kbps | |||
3G | : | Ya, 384 kbps | - | |||
Wifi | : | - | - | |||
Bluetooth | : | Ya, v2.1 with A2DP | Ya, v2.1 with A2DP | |||
IR | : | - | - | |||
USB | : | YA, v2.0 | Ya, v2.0 | |||
Data | : |
Fitur | samsung s3650 corby | samsung c3510 corby pop | ||||
O.S. | : | - | - | |||
Message | : | SMS, MMS, Email | SMS, MMS, Email | |||
Browser | : | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML | |||
Game | : | Ya + Download | Ya + download | |||
Kamera Utama | : | 2 MP, 1600x1200 pixels, Video | 1.3 MP, 1280 x 1024 pixels, Video QCIF@15fps | |||
Kamera Kedua | : | - | - | |||
Lain-lain | : | - Stereo FM radio with RDS - Java, MIDP 2.0 - MP3/WMA/eAAC+ player - H.263/H.264/MP4 player - Organizer - Voice memo - T9 | - Stereo FM radio with RDS - Java, MIDP 2.0 - Social networking integration with live updates - MP3/WMA/eAAC+ player - MP4/H.263/H.264 player - Organizer - Voice memo - T9 |
Baterai | samsung s3650 corby | samsung c3510 corby pop | ||||
Tipe | : | Standard battery, Li-Ion | Standard battery, Li-Ion 960 mAh | |||
Siaga | : | - | 720 jam | |||
Bicara | : | - | 10 jam | |||
: | - | Musik 25 jam |
No comments:
Post a Comment